Central Texas DX and Contest Club
Community
    Welcome
    About Us
    Meetings
    Email Reflector
    Spotlight
    Summerfest
DXing
    DXing
    DXCC Totals
    WAZ Totals
    DX Clusters
Contesting
    Contesting
    Club Competition
    Trophy Case
    Plaques
    Score Rumors
    W1AW/5 2002
Members
    Officers
    Members
    Donations
    Merchandise
    Wallpaper
    Club Logo
    Photos
    Maps
    Constitution
    Silent Keys
    In The News
Resources
    Presentations
    Local Regs
    IC Graph
    Links
W1AW/5 Results
 Hour    160-CW   80-CW  40-CW   20-CW   15-CW   10-CW  160-PH   80-PH   40-PH   20-PH   15-PH   10-PH    Total     Cumm

D1-1200Z   7/2     6/3    62/8   146/13  119/7    11/2     5/0     8/0    20/2   165/12  133/11   14/3   696/63    696/63
D1-1300Z   9/0    12/0    25/1   123/2   158/10   17/2     8/0     7/0    38/1   125/4   168/9    17/1   707/30   1403/93
D1-1400Z   2/0     5/0    18/0    69/2   173/4    39/1     3/0    17/0    35/1   102/1   203/3    51/5   717/17   2120/110
D1-1500Z   1/0     3/0     6/1    62/2   148/3    75/0     3/0     9/0    28/1   124/2   192/4    70/0   721/13   2841/123
D1-1600Z   5/0     6/0    12/0    52/2   111/3    42/0    --+--   13/0    36/0   144/1   144/3    64/1   629/10   3470/133
D1-1700Z    -      2/0     7/1    50/0    86/2    37/2     1/0     5/0    18/0   107/1   115/3    52/4   480/13   3950/146
D1-1800Z    -      1/0     7/0    24/2    51/0    29/1      -      7/0    21/0   127/0    69/3    37/1   373/7    4323/153
D1-1900Z    -      2/0     5/0    39/1    32/2    25/0      -      1/0    18/0   129/2    54/1    23/1   328/7    4651/160
D1-2000Z    -      1/0     8/0    33/0    42/1    16/3      -      4/0    28/0   110/0    64/1    21/2   327/7    4978/167
D1-2100Z    -      1/0     4/0    32/5    32/1    23/0      -      2/0    21/0    79/6    41/1    18/1   253/14   5231/181
D1-2200Z    -       -      6/1    56/2    22/0    14/3      -      6/0    27/0    79/1    63/4    28/0   301/11   5532/192
D1-2300Z    -      3/0    27/0    70/2    56/1    20/1      -      5/0    12/1    83/3    47/2    18/0   341/10   5873/202
D2-0000Z   2/0     3/0    50/6    56/0    50/3    17/1     1/0     8/0     8/3    83/2    45/0     8/0   331/15   6204/217
D2-0100Z   6/1    23/2    89/6    83/1    54/4    20/2     7/0    19/1     8/3    99/0    85/0    23/0   516/20   6720/237
D2-0200Z  26/0    46/0    83/3    80/2    28/0     2/1    22/2    32/3    46/3   104/0    39/0     2/0   510/14   7230/251
D2-0300Z  32/0    52/1    80/1    84/1    27/2     1/0    28/0    72/3    80/1    76/2    29/0     1/0   562/11   7792/262
D2-0400Z  24/1    39/2    67/1    88/3    11/0     3/0    14/0    52/1    47/2    82/2    11/0     2/0   440/12   8232/274
D2-0500Z  15/0    33/1    41/0    68/0    16/1     1/0    18/1    39/0    52/1    92/1    12/0      -    387/5    8619/279
D2-0600Z  10/0    20/0    47/0    72/1    13/0     2/0     8/0    37/3    45/1    60/1    11/0     4/0   329/6    8948/285
D2-0700Z  16/2    28/0    32/2    80/0     9/0      -     14/2    29/2    47/0    87/3     6/0     3/0   351/11   9299/296
D2-0800Z   9/0    12/0    32/0    71/0     7/0     1/0     9/0    21/0    43/0    81/0     9/1     4/0   299/1    9598/297
D2-0900Z   8/0    16/0    43/2    56/0     6/0     2/0     6/0    20/0    36/2    63/1     7/0     3/0   266/5    9864/302
D2-1000Z   3/0    10/1    42/0    45/0     5/1     2/0     4/0    19/4    29/0    46/1     2/0      -    207/7   10071/309
D2-1100Z   2/0     5/0    31/0    55/0    18/1     3/1     5/0    12/0    17/0    72/0    36/0     4/0   260/2   10331/311

Total:   177/6   329/10  824/33 1594/41 1274/46  402/20  156/5   444/17  760/22 2319/46 1585/46  467/19

160-CW 80-CW  40-CW  20-CW  15-CW  10-CW  160-PH  80-PH  40-PH  20-PH  15-PH  10-PH   Total      %

    NA     177    319    600    799    608    333     155    419    674   1674   1031    357    7146    69.2
    AS       0      1     56    245    174      5       0      9     26    177    103      1     797     7.7
    EU       0      4    136    512    451      5       0      4     32    383    384      0    1911    18.5
    SA       0      3     17     15     22     32       0     10     14     20     26     73     232     2.2
    OC       0      2     12     18     14     25       1      2     13     51     29     31     198     1.9
    AF       0      0      2      5      5      2       0      0      1     11     12      5      43     0.4


CW       PHONE           Total        Multipliers
BAND    QSOs  Points   QSOs   Points   QSOs  Points
160     177    375      156    296      333    671     11
80      329    771      444   1048      773   1819     27
40      824   2545      760   1778     1584   4323     55
20     1594   5966     2319   7522     3913  13488     87
15     1274   4766     1585   5339     2859  10105     92
10      402   1098      467   1277      869   2375     39

Total: 4600  15521     5731  17260    10331  32781    311

32,781 X 311 = 10,194,891
-----------------------------------------------------------------------------

Today's Webmaster: Robert W5AJ
Please send requests for updates or additions to W5AJ
Web server resources courtesy of kkn.net